|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in Lakewood Ranch, Southwest Florida. Lakewood Ranch is located in Southwest Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in Lakewood Ranch Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your Lakewood Ranch REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your Lakewood Ranch home!
Lakewood Ranch Homes: 1 2 3 4 5 6 7 8 Next
Lakewood Ranch Condos Lakewood Ranch Land
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $149,900 | 4 | 2 | 2 | 1411 | 2003 | No | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: GREENBROOK VILLAGE PH L, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Atchley International Realty | ||||||||
| This single family home built in 2003 has 4 bedrooms, 2 full baths, living area is approximately 1,411 square feet, total area is approximately 1,917 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 55.0X120.0, the lot is described as; paved street, zoning (PDMU/W). Interior features include; unfurnished, other see remarks. Exterior features include; patio/porch/deck scr, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $160,000 | 3 | 2 | 2 | 1664 | 1996 | Yes | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Lakewood Ranch, Development: SUMMERFIELD VILLAGE PH B UNIT 1, SHORT SALE, Listing Information Courtesy of Keller Williams Lakewood Ranch | ||||||||
| This single family home built in 1996 has 3 bedrooms, 2 full baths, living area is approximately 1,664 square feet, total area is approximately 2,216 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, construction type is described as; concrete block stucco (cbs), the lot is described as; paved street, high speed interent available, cable available, cable connected, zoning (PDR/WP). Interior features include; attic, blinds and shades, ceiling fans, smoke alarms, solid surface counters, unfurnished, walk-in closet, washer and dryer hook-up, eat-in kitchen, open plan, volume ceilings, split bedrooms, great room, shower only. Exterior features include; mature landscaping, outdoor lights, patio/porch/deck cov, patio/porch/deck scr, sliding doors, shingle roof, shingle roof. Recreation amenities include; irrigation, playground, park. Restrictions include; community fees required, sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $165,000 | 3 | 2 | 2 | 1552 | 1996 | No | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: SUMMERFIELD VILLAGE PH A UNIT 1, BACK ON MARKET, SHORT SALE, Listing Information Courtesy of Keller Williams Realty | ||||||||
| This single family home built in 1996 has 3 bedrooms, 2 full baths, living area is approximately 1,552 square feet, total area is approximately 2,240 square feet, there is a 2 car garage, garage/parking is described as; door opener, drive space, attached, construction type is described as; block, siding, the lot is described as; corner lot, cable connected, zoning (PDR/WP). Interior features include; unfurnished, ceiling fans, stone counters, breakfast bar. Exterior features include; sliding doors, screen/covered encl, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $165,000 | 4 | 2 | 2 | 2012 | 2006 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Lakewood Ranch, Development: GREENBROOK VILLAGE SP GG UNIT 2 A/K/A GREENBROOK, SHORT SALE, Listing Information Courtesy of Keller Williams Lakewood Ranch | ||||||||
| This single family home built in 2006 has 4 bedrooms, 2 full baths, 1 half baths, living area is approximately 2,012 square feet, total area is approximately 2,576 square feet, there is a 2 car garage, garage/parking is described as; open parking, attached, construction type is described as; block, lot dimensions of approximately 46.0X120.0, the lot is described as; greenbelt view, in county, sidewalk, paved street, high speed interent available, zoning (PDMU). The rear patio exposure is to the Northwest. Interior features include; attic, blinds and shades, smoke alarms, solid surface counters, stone counters, unfurnished, washer and dryer hook-up, eat-in kitchen, formal dining room, formal living room, breakfast bar, walk-in pantry, dual sinks, separate tub, shower. Exterior features include; outdoor lights, patio/porch/deck open, sliding doors, shingle roof, shingle roof. Recreation amenities include; playground. Restrictions include; sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $166,000 | 4 | 2 | 2 | 2083 | 2006 | No | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: GREENBROOK VILLAGE SP GG UNIT 2 A/K/A GREENBROOK, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Sandbill Realty Group Orlando | ||||||||
| This single family home built in 2006 has 4 bedrooms, 2 full baths, 1 half baths, living area is approximately 2,083 square feet, total area is approximately 2,861 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), wood frame, the lot is described as; cul-de-sac, zoning (PDMU). Rooms include; foyer, 584359459. Interior features include; walk-in closet, unfurnished, washer and dryer hook-up. Exterior features include; irrigation system, trees/landscaped, shingle roof, shingle roof. Recreation amenities include; park, playground, tennis courts. Restrictions include; deed restrictions, community fees required. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $169,400 | 3 | 2 | 2 | 1519 | 1995 | No | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: SUMMERFIELD VILLAGE PH A UNIT 1, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This single family home built in 1995 has 3 bedrooms, 2 full baths, living area is approximately 1,519 square feet, total area is approximately 2,124 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; block, the lot is described as; in county, zoning (PDR/WP). Interior features include; unfurnished, ceiling fans, smoke alarms, walk-in closet, washer and dryer hook-up, great room, pantry. Exterior features include; irrigation system, patio/porch/deck scr, trees/landscaped, shingle roof, shingle roof. Recreation amenities include; playground, tennis courts. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $179,900 | 4 | 2 | 2 | 2195 | 1999 | No | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: SUMMERFIELD VILLAGE PH C 6B&7B, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Exit Realty Signature Properties | ||||||||
| This single family home built in 1999 has 4 bedrooms, 2 full baths, living area is approximately 2,195 square feet, total area is approximately 2,997 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, drive space, construction type is described as; concrete block stucco (cbs), the lot is described as; paved street, level, in county, cable available, fire hydrant, zoning (PDR/WP). The rear patio exposure is to the West. Interior features include; unfurnished, ceiling fans, cathedral ceiling or vaulted ceiling, separate breakfast room, formal dining room, formal living room, great room, kitchen-family room combination, open plan, split bedrooms, dual sinks, tub with shower, separate tub, shower. Exterior features include; gutters / downspouts, patio/porch/deck cov, sliding doors, trees/landscaped, tile roof, tile roof. Restrictions include; sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $179,900 | 3 | 2 | 2 | 1473 | 1999 | No | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: SUMMERFIELD VILLAGE PH C UNIT 13, NEW LISTING, Listing Information Courtesy of Wagner Realty | ||||||||
| This single family home built in 1999 has 3 bedrooms, 2 full baths, living area is approximately 1,473 square feet, total area is approximately 2,063 square feet, there is a 2 car garage, garage/parking is described as; drive space, attached, door opener, no street parking, construction type is described as; concrete block stucco (cbs), the lot is described as; sidewalk, paved street, in county, cable connected, underground utilities, zoning (PDR/WP). Rooms include; inside utility, 584170759. Interior features include; walk-in closet, solid wood cabinets, smoke alarms, unfurnished, ceiling fans, blinds and shades, cathedral ceiling or vaulted ceiling, inside utility, open plan, living-dining room combination, eat-in kitchen, great room, split bedrooms, master bedroom 1st floor, breakfast bar, pantry, shower only. Exterior features include; fenced, sliding doors, trees/landscaped, fruit trees, irrigation system, mature landscaping, oak trees, patio/porch/deck cov, patio/porch/deck scr, shingle roof, shingle roof. Recreation amenities include; golf community, irrigation, playground, tennis courts. Restrictions include; deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $185,000 | 4 | 2 | 2 | 1935 | 1997 | Yes | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: SUMMERFIELD VILLAGE PH C UNIT 5, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Keller Williams Realty | ||||||||
| This single family home built in 1997 has 4 bedrooms, 2 full baths, living area is approximately 1,935 square feet, total area is approximately 2,375 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, drive space, street parking, construction type is described as; concrete block stucco (cbs), the lot is described as; cul-de-sac, in county, pool view, sidewalk, cable connected, street lights, underground utilities, zoning (PDR/WP). The rear patio exposure is to the North. Rooms include; family room, 584134357. Interior features include; unfurnished, ceiling fans, window rods, smoke alarms, solid wood cabinets, walk-in closet, washer and dryer hook-up, window treatments, eat-in kitchen, living-dining room combination, master bedroom 1st floor, open plan, split bedrooms, walk-in pantry, kitchen island, dual sinks, separate tub, shower. Exterior features include; irrigation system, mature landscaping, patio/porch covered, sliding doors, trees/landscaped, shingle roof, shingle roof. The swimming pool features are private pool, gunite/concrete, heated pool, screen enclosure. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $185,000 | 4 | 2 | 2 | 1868 | 2006 | No | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: GREENBROOK VILLAGE SP GG UNIT 2 A/K/A GREENBROOK, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Res R E | ||||||||
| This single family home built in 2006 has 4 bedrooms, 2 full baths, 1 half baths, living area is approximately 1,868 square feet, total area is approximately 2,412 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), the lot is described as; in county, zoning (PDMU). Interior features include; unfurnished, inside utility. Exterior features include; patio/porch/deck open, shingle roof, shingle roof. Restrictions include; sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $185,000 | 3 | 2 | 2 | 1948 | 1999 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Lakewood Ranch, Development: SUMMERFIELD VILLAGE PH C UNIT 9, SHORT SALE, Listing Information Courtesy of Coldwell Banker Res R E | ||||||||
| This single family home built in 1999 has 3 bedrooms, 2 full baths, living area is approximately 1,948 square feet, total area is approximately 2,480 square feet, there is a 2 car garage, garage/parking is described as; attached, drive space, door opener, construction type is described as; concrete block stucco (cbs), the lot is described as; paved street, cable connected, zoning (PDR/WP). Rooms include; inside utility. Interior features include; attic, blinds and shades, ceiling fans, inside utility, skylights, unfurnished, washer and dryer hook-up, kitchen-family room combination, split bedrooms, breakfast bar, built-in desk, walk-in pantry, dual sinks, garden tub, separate tub, shower. Exterior features include; irrigation system, patio/porch/deck scr, shingle roof, shingle roof. Recreation amenities include; irrigation. Restrictions include; deed restrictions, sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $189,900 | 3 | 2 | 2 | 1790 | 2000 | Yes | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: SUMMERFIELD VILLAGE PH C UNIT 12, Listing Information Courtesy of Future Home Realty, Inc. | ||||||||
| This single family home built in 2000 has 3 bedrooms, 2 full baths, living area is approximately 1,790 square feet, total area is approximately 2,377 square feet, there is a 2 car garage, construction type is described as; block, zoning (PDR/WP). Interior features include; unfurnished, other see remarks. Exterior features include; other, shingle roof, shingle roof. The swimming pool features are private pool, in ground. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,900 | 3 | 2 | 2 | 2042 | 2004 | Yes | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: GREENBROOK VILLAGE PH BB UNIT 2, SHORT SALE, Listing Information Courtesy of Keller Williams on the Water | ||||||||
| This single family home built in 2004 has 3 bedrooms, 2 full baths, living area is approximately 2,042 square feet, total area is approximately 2,691 square feet, there is a 2 car garage, garage/parking is described as; door opener, attached, construction type is described as; block, the lot is described as; pool view, corner lot, high speed interent available, cable connected, zoning (PDMU/W). Interior features include; unfurnished, cathedral ceiling or vaulted ceiling, blinds and shades, ceiling fans, in-wall pest system, smoke alarms, solid surface counters, thermal windows, walk-in closet, washer and dryer hook-up. Exterior features include; fenced, irrigation system, mature landscaping, satellite dish, patio/porch/deck cov, shingle roof, shingle roof. The swimming pool features are private pool. Restrictions include; sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,977 | 3 | 2 | 2 | 1738 | 2004 | Yes | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: GREENBROOK VILLAGE PH BB UNIT 1, NEW LISTING, SHORT SALE, Listing Information Courtesy of Keller Williams Properties | ||||||||
| This single family home built in 2004 has 3 bedrooms, 2 full baths, living area is approximately 1,738 square feet, total area is approximately 2,296 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; block, the lot is described as; in county, sidewalk, paved street, wooded view, cable available, zoning (PDMU/W). Interior features include; unfurnished, blinds and shades, ceiling fans, inside utility, solid wood cabinets, washer and dryer hook-up, walk-in closet, stone counters, eat-in kitchen, formal dining room, formal living room, split bedrooms, breakfast bar, walk-in pantry, dual sinks, separate tub, shower. Exterior features include; patio/porch/deck scr, sliding doors, shingle roof, shingle roof. The swimming pool features are private pool, in ground, salt water, screen enclosure. Recreation amenities include; playground. Restrictions include; deed restrictions, community fees required, sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $204,900 | 4 | 2 | 2 | 1914 | 1995 | Yes | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: SUMMERFIELD VILLAGE PH B UNIT 1, PRICE REDUCED, Listing Information Courtesy of Wagner Realty | ||||||||
| This single family home built in 1995 has 4 bedrooms, 2 full baths, living area is approximately 1,914 square feet, total area is approximately 2,375 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, drive space, construction type is described as; concrete block stucco (cbs), the lot is described as; cul-de-sac, in county, paved street, dead-end street, pool view, cable connected, fire hydrant, underground utilities, zoning (PDR/WP). Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, inside utility, smoke alarms, solid wood cabinets, unfurnished, walk-in closet, eat-in kitchen, kitchen-family room combination, living-dining room combination, master bedroom 1st floor, open plan, volume ceilings, split bedrooms, pantry, kitchen island, dual sinks, garden tub, separate tub, shower. Exterior features include; irrigation system, mature landscaping, sliding doors, trees/landscaped, shingle roof, shingle roof. The swimming pool features are private pool, gunite/concrete, in ground, child safety fence, screen enclosure. Recreation amenities include; community boat ramp, tennis courts, golf community. Restrictions include; deed restrictions, lease restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $215,000 | 3 | 2 | 2 | 1584 | 1995 | No | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: SUMMERFIELD VILLAGE, NEW LISTING, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This single family home built in 1995 has 3 bedrooms, 2 full baths, living area is approximately 1,584 square feet, total area is approximately 2,240 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), the lot is described as; cul-de-sac, sidewalk, paved street, wooded view, high speed interent available, cable available, street lights, zoning (PDR/WP). Interior features include; unfurnished, blinds and shades, ceiling fans, stone counters, smoke alarms, walk-in closet, window treatments, eat-in kitchen, great room, kitchen-family room combination, master bedroom 1st floor, open plan, split bedrooms, volume ceilings, breakfast bar, walk-in pantry, kitchen island, shower only, dual sinks. Exterior features include; irrigation system, mature landscaping, oak trees, patio/porch/deck cov, patio/porch/deck scr, sliding doors, trees/landscaped, shingle roof, shingle roof. Recreation amenities include; irrigation, park, playground. Restrictions include; community fees required, deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $219,500 | 3 | 2 | 2 | 2073 | 2006 | No | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: GREENBROOK VILLAGE PH KK UNIT 2, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Res R E | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 2,073 square feet, total area is approximately 2,696 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), the lot is described as; paved street, zoning (PDMU). Interior features include; unfurnished, ceiling fans, walk-in closet, smoke alarms, inside utility. Exterior features include; sliding doors, patio/porch/deck scr, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $219,900 | 4 | 3 | 2 | 1999 | 2000 | Yes | Yes |
| Status: ACTIVE, City of Lakewood Ranch, Development: SUMMERFIELD VILLAGE PH C UNIT 9, NEW LISTING, SHORT SALE, Listing Information Courtesy of Coldwell Banker Residential R. | ||||||||
| This freshwater single family home built in 2000 has 4 bedrooms, 3 full baths, living area is approximately 1,999 square feet, total area is approximately 2,596 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, no street parking, construction type is described as; block, the lot is described as; city limits, in county, pool view, high speed interent available, cable available, cable connected, zoning (PDR/WP). The rear patio exposure is to the Southwest. Rooms include; family room, 584142905. Interior features include; unfurnished, attic, blinds and shades, ceiling fans, smoke alarms, washer and dryer hook-up, window treatments, eat-in kitchen, formal dining room, kitchen-family room combination, walk-in pantry, kitchen island, garden tub, shower only. Exterior features include; hot tub/spa, irrigation system, oak trees, patio/porch/deck scr, trees/landscaped, shingle roof, shingle roof. Recreation amenities include; park, playground. Restrictions include; community fees required, deed restrictions, sold as-is. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $220,000 | 4 | 3 | 2 | 2081 | 2006 | No | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: GREENBROOK VILLAGE PH KK UNIT 2, Listing Information Courtesy of Coldwell Banker Residential R. | ||||||||
| This single family home built in 2006 has 4 bedrooms, 3 full baths, living area is approximately 2,081 square feet, total area is approximately 2,796 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), the lot is described as; corner lot, in county, level, cable connected, street lights, underground utilities, zoning (PDMU). Rooms include; foyer, 584518609. Interior features include; unfurnished, blinds and shades, ceiling fans, inside utility, solid wood cabinets, solid surface counters, walk-in closet, washer and dryer hook-up, separate breakfast room, formal dining room, great room, master bedroom 1st floor, breakfast bar, walk-in pantry, dual sinks, garden tub, separate tub, shower. Exterior features include; irrigation system, mature landscaping, patio/porch/deck scr, patio/porch/deck cov, sliding doors, shingle roof, shingle roof. Recreation amenities include; irrigation. Restrictions include; deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $224,000 | 3 | 2 | 2 | 1572 | 1995 | Yes | No |
| Status: ACTIVE, City of Lakewood Ranch, Development: SUMMERFIELD VILLAGE, BACK ON MARKET, Listing Information Courtesy of Coldwell Banker Residential R. | ||||||||
| This single family home built in 1995 has 3 bedrooms, 2 full baths, living area is approximately 1,572 square feet, total area is approximately 2,394 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, construction type is described as; block, the lot is described as; corner lot, sidewalk, cable available, zoning (PDR/WP). The rear patio exposure is to the Northwest. Rooms include; foyer. Interior features include; walk-in closet, window treatments, solid surface counters, smoke alarms, unfurnished, kitchen-family room combination, formal dining room, master bedroom 1st floor, split bedrooms, breakfast or snackbar, pantry, dual sinks, separate tub, shower. Exterior features include; fenced, sliding doors, trees/landscaped, mature landscaping, shingle roof, shingle roof. The swimming pool features are private pool, screen enclosure, gunite/concrete, heated pool, solar heated pool. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
Lakewood Ranch Homes: 1 2 3 4 5 6 7 8 Next
Lakewood Ranch Condos Lakewood Ranch Land
Shop for your next home online!
If you are considering the purchase of Lakewood Ranch real estate within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Lakewood Ranch
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land.
|